England won by an innings and 14 runs
- Test no. 1994 | 2011 season
- Played at Sophia Gardens, Cardiff
- 26,27,28,29,30, May 2011 (5-day match)
Fall of wickets1-93 (Dilshan, 32.4 ov), 2-114 (Sangakkara, 39.6 ov), 3-133 (DPMD Jayawardene, 50.5 ov),4-159 (Paranavitana, 61.1 ov), 5-243 (Samaraweera, 80.6 ov), 6-278 (Maharoof, 92.2 ov), 7-346 (Perera, 105.5 ov),8-397 (Herath, 116.6 ov), 9-397 (HAPW Jayawardene, 117.3 ov), 10-400 (Lakmal, 118.4 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | JM Anderson | 28 | 8 | 66 | 3 | 2.35 | ||
![]() | SCJ Broad | 33 | 4 | 113 | 2 | 3.42 | ||
![]() | CT Tremlett | 26 | 9 | 81 | 1 | 3.11 | ||
![]() | GP Swann | 24.4 | 2 | 78 | 3 | 3.16 | ||
IJL Trott | 6 | 0 | 29 | 0 | 4.83 | |||
KP Pietersen | 1 | 0 | 3 | 0 | 3.00 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
![]() | AJ Strauss* | c DPMD Jayawardene b Lakmal | 20 | 79 | 47 | 2 | 0 | 42.55 |
![]() | AN Cook | c †HAPW Jayawardene b Maharoof | 133 | 399 | 274 | 10 | 0 | 48.54 |
![]() | JM Anderson | c DPMD Jayawardene b Mendis | 1 | 13 | 16 | 0 | 0 | 6.25 |
![]() | IJL Trott | b Dilshan | 203 | 517 | 409 | 17 | 0 | 49.63 |
![]() | KP Pietersen | lbw b Herath | 3 | 22 | 11 | 0 | 0 | 27.27 |
IR Bell | not out | 103 | 219 | 159 | 11 | 1 | 64.77 | |
EJG Morgan | not out | 14 | 23 | 19 | 2 | 0 | 73.68 | |
Extras | (b 10, lb 4, nb 5) | 19 | ||||||
![]() | ||||||||
Total | (5 wickets dec; 155 overs; 637 mins) | 496 | (3.20 runs per over) |
Did not bat MJ Prior†, SCJ Broad, GP Swann, CT Tremlett |
Fall of wickets1-46 (Strauss, 19.1 ov), 2-47 (Anderson, 22.5 ov), 3-298 (Cook, 96.3 ov), 4-305 (Pietersen, 101.3 ov),5-465 (Trott, 148.5 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | RAS Lakmal | 22 | 4 | 68 | 1 | 3.09 | (1nb) | |
NLTC Perera | 24 | 5 | 81 | 0 | 3.37 | |||
![]() | TM Dilshan | 16 | 1 | 60 | 1 | 3.75 | ||
![]() | MF Maharoof | 28 | 3 | 92 | 1 | 3.28 | (3nb) | |
![]() | BAW Mendis | 21 | 4 | 66 | 1 | 3.14 | (1nb) | |
![]() | HMRKB Herath | 44 | 7 | 115 | 1 | 2.61 |
Sri Lanka 2nd innings | R | M | B | 4s | 6s | SR | ||
![]() | NT Paranavitana | c Strauss b Tremlett | 0 | 9 | 10 | 0 | 0 | 0.00 |
![]() | TM Dilshan* | c & b Tremlett | 10 | 17 | 10 | 2 | 0 | 100.00 |
![]() | KC Sangakkara | c Strauss b Swann | 14 | 63 | 38 | 1 | 0 | 36.84 |
![]() | DPMD Jayawardene | c Strauss b Tremlett | 15 | 36 | 32 | 2 | 0 | 46.87 |
![]() | TT Samaraweera | b Swann | 0 | 9 | 9 | 0 | 0 | 0.00 |
![]() | HAPW Jayawardene† | c †Prior b Tremlett | 3 | 12 | 6 | 0 | 0 | 50.00 |
![]() | MF Maharoof | c †Prior b Swann | 0 | 2 | 3 | 0 | 0 | 0.00 |
![]() | NLTC Perera | c Bell b Broad | 20 | 32 | 17 | 4 | 0 | 117.64 |
![]() | HMRKB Herath | lbw b Swann | 3 | 6 | 3 | 0 | 0 | 100.00 |
BAW Mendis | not out | 12 | 24 | 18 | 2 | 0 | 66.66 | |
![]() | RAS Lakmal | c Cook b Broad | 0 | 1 | 2 | 0 | 0 | 0.00 |
Extras | (b 5) | 5 | ||||||
![]() | ||||||||
Total | (all out; 24.4 overs; 117 mins) | 82 | (3.32 runs per over) |
Fall of wickets1-1 (Paranavitana, 1.6 ov), 2-10 (Dilshan, 3.2 ov), 3-33 (DPMD Jayawardene, 12.5 ov),4-36 (Samaraweera, 15.4 ov), 5-43 (Sangakkara, 17.2 ov), 6-43 (Maharoof, 17.5 ov), 7-43 (HAPW Jayawardene, 18.1 ov),8-52 (Herath, 19.1 ov), 9-82 (Perera, 24.2 ov), 10-82 (Lakmal, 24.4 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | SCJ Broad | 7.4 | 1 | 21 | 2 | 2.73 | ||
![]() | CT Tremlett | 10 | 2 | 40 | 4 | 4.00 | ||
![]() | GP Swann | 7 | 1 | 16 | 4 | 2.28 |
Match details |
Toss Sri Lanka, who chose to bat Series England led the 3-match series 1-0 |
Test debut NLTC Perera (Sri Lanka) Player of the match IJL Trott (England) |
Umpires Aleem Dar (Pakistan) and BR Doctrove (West Indies) TV umpire RJ Tucker (Australia) Match referee J Srinath (India) Reserve umpire DJ Millns |
Close of play 26 May day 1 - Sri Lanka 1st innings 133/2 (NT Paranavitana 58*, DPMD Jayawardene 4*, 48 ov) 27 May day 2 - England 1st innings 47/1 (AN Cook 24*, JM Anderson 1*, 20 ov) 28 May day 3 - England 1st innings 287/2 (AN Cook 129*, IJL Trott 125*, 90 ov) 29 May day 4 - England 1st innings 491/5 (IR Bell 98*, EJG Morgan 14*, 153 ov) 30 May day 5 - Sri Lanka 2nd innings 82 (24.4 ov) - end of match |
Match notes |
|
Highlighs Video
0 comments:
Post a Comment