The 2011 Sri Lankan T20 Premier League will be the first edition of the new official Twenty20 domestic cricket competition in Sri Lanka, after a restructuring of the cricket leagues in the country by Somerert Entertainment Ventures. Previously the tournament was known as the Inter-Provincial Twenty20 Tournament. The 2011 Sri Lankan T20 Premier League will include seven teams in total representing the provinces of Sri Lanka, with two new teams Nagenahira cricket team and Uthura cricket team participating in the competition. Sri Lankan Premier League started as a First-class cricket tournament in 1990 and revived in 2004 again. Six national captains, including four from Sri Lanka, Sanath Jayasuriya, Mahela Jayawardane, Kumar Sangakkara and T. M. Dilshan, will lead seven Provincial teams in the forthcoming Sri Lanka T20-Premier League (SL-T20-PL) Tournament. The seventh captain will be former Sri Lanka vice-captain, Chaminda Vaas. The Sri Lanka T20 Premier League will feature almost 35 international cricketing stars and will be the first of its kind in Sri Lanka.Pakistan captain Shahid Afridi (Nagenahira) and New Zealand skipper Daniel Vettori (Uthura) have been chosen to lead two provinces that were isolated from the game for ages due to the civil war.Five overseas players could be registered to a provincial team but only four will be allowed to play in a match. Sri Lankan national selectors and cricket authorities have agreed to blood as many youngsters and almost 70 Sri Lankan cricketers will be registered in the seven team tournament.
Almost all Pakistani national cricketers will be invited to play in the SLPL. Factually, Sri Lanka was Pakistan's adopted home in the 2011 Cricket World Cup concluded last month as they played all their first round matches in Sri Lanka.
In addition to that, Chris Gayle and the Bravo brothers (Dwayne and Darren) from West Indies, Pathan brothers (Irfan and Yousuf) from India, Herschelle Gibbs, David Warner and Shaun Tait will be seen in action on Sri Lankan soil.
The season will begin on the 15th of July and end on the 1st of August. It will comprise 24 matches in total with two semi finals and a grand final.[1]
Teams
Team | Captain |
---|---|
Basnahira | Tillakaratne Dilshan |
Kandurata | Kumar Sangakkara |
Nagenahira | Shahid Afridi |
Ruhuna | Sanath Jayasuriya |
Uthuru | Daniel Vettori |
Uva | Chaminda Vaas |
Wayamba | Mahela Jayawardene |
Stadiums
Kandy | Kandy | Kurunegala |
---|---|---|
Dharmaraja College Ground Capacity: ? Matches: | Pallekele International Cricket Stadium Capacity: 35,000 Matches: | Welagedara Stadium Capacity: 10,000 Matches: |
Colombo | Galle | Moratuwa |
Colts Cricket Club Ground Capacity: ? Matches: | Galle International Stadium Capacity: ? Matches: | Tyronne Fernando Stadium Capacity: 15,000 Matches: |
![]() |
Rules and regulations
Results | Points |
---|---|
Win | 4 points |
Tie | 2 points |
No Result (but play started) | 2 point |
Loss | 0 points |
Teams received 4 points for a win, 2 for a tie or no result, and 0 for a loss. At the end of the regular matches the teams ranked two and three play each other in the preliminary final. The winner of the preliminary final earns the right to play the first placed team in the final at the home venue of the first placed team. In the event of several teams finishing with the same number of points, standings are determined by most wins, then net run rate (NRR).
[edit]Standings and tournament progression
[edit]Standings
Team | Pts | Pld | W | T | L | NR | NRR |
---|---|---|---|---|---|---|---|
Basnahira | ' | 0 | 0 | 0 | 0 | 0 | 0 |
Kandurata | ' | 0 | 0 | 0 | 0 | 0 | 0 |
Nagenahira | ' | 0 | 0 | 0 | 0 | 0 | 0 |
Ruhuna | ' | 0 | 0 | 0 | 0 | 0 | 0 |
Uthuru | ' | 0 | 0 | 0 | 0 | 0 | 0 |
Uva | ' | 0 | 0 | 0 | 0 | 0 | 0 |
Wayamba | ' | 0 | 0 | 0 | 0 | 0 | 0 |
- [ Full table on cricinfo]
- (C) = Eventual Champion; (R) = Runner-up.
[edit]Tournament progression
Group Matches | Knockout | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | SF | F | |||||||||||
Basnahira | 0}} | 0}} | 0}} | 0}} | 0}} | 0}} | |||||||||||||
Kandurata | 0}} | 0}} | 0}} | 0}} | 0}} | 0}} | |||||||||||||
Nagenahira | 0}} | 0}} | 0}} | 0}} | 0}} | 0}} | |||||||||||||
Ruhuna | 0}} | 0}} | 0}} | 0}} | 0}} | 0}} | |||||||||||||
Uthuru | 0}} | 0}} | 0}} | 0}} | 0}} | 0}} | |||||||||||||
Uva | 0}} | 0}} | 0}} | 0}} | 0}} | 0}} | |||||||||||||
Wayamba | 0}} | 0}} | 0}} | 0}} | 0}} | 0}} | |||||||||||||
| Win | Loss | No result | ||||||||||||||||
| Team was eliminated before the league reached this stage. |
[edit]Fixtures
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[ Scorecard] | v | [[]] | ||
[[]] () [[]] ( overs) | [[]] () [[]] ( overs) | |||
[edit]Knockout Stage
Semi-finals | Final | ||||||
29 March - [[]] | |||||||
quarter finals 1st Winner | |||||||
quarter finals 3rd Winner | |||||||
2 April - [[]] | |||||||
semi finals 1st Winner | |||||||
semi finals 2nd Winner | |||||||
30 March - [[]] | |||||||
quarter finals 2nd Winner | |||||||
quarter finals 4th Winner |
[edit]Semi Final 1
[ Scorecard] | v | [[]] | ||
[[]] () [[]] () [[]] ( overs) [[]] ( overs) | [[]] () [[]] () [[]] ( overs) [[]] ( overs) | |||
[edit]Semi Final 2
[ Scorecard] | v | [[]] | ||
[[]] () [[]] () [[]] ( overs) [[]] ( overs) | [[]] () [[]] () [[]] ( overs) [[]] ( overs) | |||
[edit]Final
[ Scorecard] | v | [[]] | ||
[[]] () [[]] () [[]] ( overs) [[]] ( overs) | [[]] () [[]] () [[]] ( overs) [[]] ( overs) | |||
[edit]Statistics
[edit]Awards
- Man of the Tournament -
- Batsman of the Tournament -
- Bowler of the Tournament -
[edit]Most RunsThe top five highest run scorers (total runs) in the season are included in this table.
Last Updated .[2] [edit]Most WicketsThe following table contains the five leading wicket-takers of the season.
Last Updated .[3] [edit]Highest Team TotalsThe following table lists the six highest team scores during this season.
Last Updated .[4] | [edit]Highest ScoresThis table contains the top five highest scores of the season made by a batsman in a single innings.
Last Updated .[5] [edit]Best Bowling FiguresThis table lists the top five players with the best bowling figures in the season.
Last Updated .[6] |
0 comments:
Post a Comment