Kings XI Punjab won by 76 runs
- Twenty20 match | 2011 season
- Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
- 10 May 2011 - day/night (20-over match)
Kings XI Punjab vs Mumbai Indians (KP vs MI) Full Scorecard, 10-05-2011 Here
mumbai indians | 87-10(12.5) | Runs | Balls | 4s | 6s | SR |
Aiden Blizzard | c Adam Gilchrist b Praveen Kumar | 15 | 10 | 3 | 0 | 150 |
Sachin Tendulkar | c Shaun Marsh b Praveen Kumar | 6 | 9 | 1 | 0 | 66.66 |
Rohit Sharma | st Adam Gilchrist b Bipul Sharma | 5 | 5 | 1 | 0 | 100 |
Andrew Symonds | run out b Bipul Sharma | 8 | 6 | 1 | 0 | 133.3 |
Ambati Rayudu | c Bipul Sharma b Shalabh Srivastava | 13 | 19 | 2 | 0 | 68.42 |
Tirumalasetti Suman | c Praveen Kumar b Ryan Harris | 4 | 5 | 0 | 0 | 80 |
Kieron Pollard | c Shaun Marsh b Bhargav Bhatt | 17 | 11 | 1 | 1 | 154.5 |
Harbhajan Singh | b Bhargav Bhatt | 12 | 7 | 1 | 1 | 171.4 |
Dhawal Kulkarni | c & b Bhargav Bhatt | 2 | 4 | 0 | 0 | 50 |
Lasith Malinga | Not Out | 0 | 0 | 0 | 0 | 0 |
Munaf Patel | lbw b Bhargav Bhatt | 0 | 1 | 0 | 0 | 0 |
Extras: 5 ( b0 ,nb 0 ,w 4 ,lb 1 )
Total:87/10 (12.5)| Curr. RR: 6.78
Total:87/10 (12.5)| Curr. RR: 6.78
FOW:19/1 (2.4), 26/2 (3.5), 27/3 (4.1), 44/4 (7.3), 54/5 (8.5), 55/6 (9.1), 69/7 (10.4), 87/8 (12.2), 87/9 (12.4), 87/10 (12.5)
kings xi punjab | O | M | R | W | Nb | Wd | RPO |
Praveen Kumar | 4 | 1 | 19 | 2 | 0 | 0 | 4.75 |
Shalabh Srivastava | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Bhargav Bhatt | 2.5 | 0 | 22 | 4 | 0 | 0 | 7.76 |
Bipul Sharma | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Ryan Harris | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
kings xi punjab : Adam Gilchrist, Bhargav Bhatt, Bipul Sharma, David Hussey, Dinesh Karthik, Mandeep Singh, Paul Valthaty, Praveen Kumar, Ryan Harris, Shalabh Srivastava, Shaun Marsh
kings xi punjab | 163-8(20) | Runs | Balls | 4s | 6s | SR |
Paul Valthaty | c Blizzard b Munaf | 14 | 14 | 3 | 0 | 100 |
Adam Gilchrist | c Ambati Rayudu b Lasith Malinga | 28 | 28 | 2 | 1 | 100 |
Shaun Marsh | c Kieron Pollard b Munaf Patel | 43 | 34 | 5 | 0 | 126.4 |
Dinesh Karthik | c Aiden Blizzard b Munaf Patel | 31 | 24 | 4 | 1 | 129.1 |
David Hussey | c Aiden Blizzard b Munaf Patel | 0 | 3 | 0 | 0 | 0 |
Mandeep Singh | run out | 8 | 5 | 0 | 1 | 160 |
Bipul Sharma | Not Out | 6 | 4 | 0 | 0 | 150 |
Ryan Harris | c Kieron Pollard b Munaf Patel | 6 | 4 | 1 | 0 | 150 |
Shalabh Srivastava | Not Out | 3 | 2 | 0 | 0 | 150 |
Praveen Kumar | b Lasith Malinga | 2 | 2 | 0 | 0 | 100 |
Bhargav Bhatt |
Extras: 22 ( b2 ,nb 0 ,w 7 ,lb 13 )
Total:163/8 (20)| Curr. RR: 8.15
Total:163/8 (20)| Curr. RR: 8.15
FOW:22/1 (3.4), 92/2 (10.4), 128/3 (15.2), 129/4 (16), 145/5 (17.3), 148/6 (18.1), 155/7 (19), 157/8 (19.2)
mumbai indians | O | M | R | W | Nb | Wd | RPO |
Harbhajan Singh | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Lasith Malinga | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Munaf Patel | 4 | 0 | 21 | 5 | 0 | 0 | 5.25 |
Dhawal Kulkarni | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Rohit Sharma | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Tirumalasetti Suman | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Kieron Pollard | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
mumbai indians : Aiden Blizzard, Ambati Rayudu, Andrew Symonds, Dhawal Kulkarni, Harbhajan Singh, Kieron Pollard, Lasith Malinga, Munaf Patel, Rohit Sharma, Sachin Tendulkar, Tirumalasetti Suman
0 comments:
Post a Comment