Mumbai Indians won by 4 wickets (with 4 balls remaining)
- Twenty20 match | 2011 season
- Played at Wankhede Stadium, Mumbai
- 25 May 2011 - day/night (20-over match)
mumbai indians | 148-6(19.2) | Runs | Balls | 4s | 6s | SR |
Aiden Blizzard | c Iqbal Abdulla b Brett Lee | 51 | 30 | 7 | 2 | 170 |
Sachin Tendulkar | c Manoj Tiwary b Jacques Kallis | 36 | 28 | 6 | 0 | 128.5 |
Rohit Sharma | run out | 0 | 0 | 0 | 0 | 0 |
Ambati Rayudu | c Shreevats Goswami b Jacques Kallis | 12 | 16 | 2 | 0 | 75 |
James Franklin | Not Out | 29 | 25 | 2 | 0 | 116 |
Kieron Pollard | lbw b Shakib Al Hasan | 3 | 5 | 0 | 0 | 60 |
Tirumalasetti Suman | c Manoj Tiwary b Shakib Al Hasan | 2 | 7 | 0 | 0 | 28.57 |
Harbhajan Singh | Not Out | 11 | 5 | 1 | 1 | 220 |
Dhawal Kulkarni | ||||||
Lasith Malinga | ||||||
Munaf Patel |
FOW:81/1 (7.5), 82/2 (8.2), 92/3 (10.5), 103/4 (12.5), 123/5 (15.4), 133/6 (18)
kolkata knight | O | M | R | W | Nb | Wd | RPO |
Brett Lee | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Lakshmipathy Balaji | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Iqbal Abdulla | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Yusuf Pathan | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Shakib Al Hasan | 3.2 | 0 | 24 | 2 | 0 | 0 | 7.20 |
Rajat Bhatia | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Jacques Kallis | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
kolkata knight : Brett Lee, Gautam Gambhir, Iqbal Abdulla, Jacques Kallis, Lakshmipathy Balaji, Manoj Tiwary, Rajat Bhatia, Ryan ten Doeschate, Shakib Al Hasan, Shreevats Goswami, Yusuf Pathan
kolkata knight | 147-7(20) | Runs | Balls | 4s | 6s | SR |
Gautam Gambhir | b Harbhajan Singh | 4 | 8 | 1 | 0 | 50 |
Jacques Kallis | c Sachin Tendulkar b Munaf Patel | 7 | 7 | 1 | 0 | 100 |
Shreevats Goswami | c Ambati Rayudu b Munaf Patel | 0 | 3 | 0 | 0 | 0 |
Manoj Tiwary | lbw b Dhawal Kulkarni | 4 | 7 | 0 | 0 | 57.14 |
Yusuf Pathan | c Kieron Pollard b Munaf Patel | 26 | 24 | 3 | 0 | 108.3 |
Ryan ten Doeschate | Not Out | 70 | 49 | 6 | 3 | 142.8 |
Shakib Al Hasan | b Lasith Malinga | 26 | 16 | 4 | 0 | 162.5 |
Rajat Bhatia | run out | 2 | 3 | 0 | 0 | 66.66 |
Brett Lee | Not Out | 2 | 3 | 0 | 0 | 66.66 |
Lakshmipathy Balaji | ||||||
Iqbal Abdulla |
Extras: 6 ( b1 ,nb 0 ,w 4 ,lb 1 )
Total:147/7 (20)| Curr. RR: 7.35
Total:147/7 (20)| Curr. RR: 7.35
FOW:9/1 (1.4), 13/2 (2.5), 15/3 (3.2), 20/4 (5.3), 80/5 (13), 121/6 (17.1), 131/7 (18.2)
mumbai indians | O | M | R | W | Nb | Wd | RPO |
Dhawal Kulkarni | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Munaf Patel | 4 | 0 | 27 | 3 | 0 | 0 | 6.75 |
Harbhajan Singh | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Lasith Malinga | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
James Franklin | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Kieron Pollard | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
mumbai indians : Aiden Blizzard, Ambati Rayudu, Dhawal Kulkarni, Harbhajan Singh, James Franklin, Kieron Pollard, Lasith Malinga, Munaf Patel, Rohit Sharma, Sachin Tendulkar, Tirumalasetti Suman
Video Part 1
Video Part 2
Video Part 3
Video Part 4
0 comments:
Post a Comment