![]() |
Lasith Malinga had Alastair Cook caught down the leg side early on, England v Sri Lanka, 1st ODI, The Oval, June 28 2011 (CI) |
England won by 110 runs (D/L method)
- ODI no. 3165 | 2011 season
- Played at Kennington Oval, London
- 28 June 2011 - day/night (50-over match)
Did not bat JW Dernbach, JM Anderson |
Fall of wickets1-6 (Cook, 2.1 ov), 2-53 (Trott, 8.6 ov), 3-109 (Pietersen, 16.1 ov), 4-142 (Kieswetter, 20.1 ov),5-175 (Morgan, 25.1 ov), 6-179 (Bell, 26.1 ov), 7-226 (Bresnan, 31.2 ov), 8-229 (Broad, 31.6 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | SL Malinga | 7 | 0 | 40 | 3 | 5.71 | (1nb) | |
KMDN Kulasekara | 6 | 1 | 31 | 0 | 5.16 | |||
![]() | RAS Lakmal | 7 | 0 | 52 | 2 | 7.42 | (4w) | |
![]() | ST Jayasuriya | 6 | 0 | 46 | 1 | 7.66 | (2w) | |
![]() | S Randiv | 4 | 0 | 34 | 1 | 8.50 | ||
![]() | BMAJ Mendis | 2 | 0 | 18 | 1 | 9.00 |
Sri Lanka innings (target: 232 runs from 32 overs) | R | M | B | 4s | 6s | SR | ||
![]() | TM Dilshan* | c Bresnan b Anderson | 1 | 1 | 2 | 0 | 0 | 50.00 |
![]() | ST Jayasuriya | c Morgan b Bresnan | 2 | 7 | 4 | 0 | 0 | 50.00 |
![]() | DPMD Jayawardene | lbw b Anderson | 5 | 17 | 11 | 0 | 0 | 45.45 |
![]() | KC Sangakkara† | c & b Anderson | 4 | 13 | 10 | 1 | 0 | 40.00 |
![]() | SHT Kandamby | c Broad b Dernbach | 19 | 75 | 48 | 1 | 0 | 39.58 |
![]() | AD Mathews | c Anderson b Dernbach | 16 | 29 | 16 | 3 | 0 | 100.00 |
![]() | BMAJ Mendis | c Anderson b Swann | 9 | 18 | 15 | 0 | 0 | 60.00 |
![]() | KMDN Kulasekara | c Cook b Anderson | 5 | 11 | 14 | 0 | 0 | 35.71 |
![]() | S Randiv | st †Kieswetter b Swann | 24 | 36 | 27 | 3 | 0 | 88.88 |
![]() | SL Malinga | c sub (RS Bopara) b Swann | 26 | 23 | 15 | 4 | 1 | 173.33 |
RAS Lakmal | not out | 0 | 3 | 0 | 0 | 0 | - | |
Extras | (lb 2, w 8) | 10 | ||||||
![]() | ||||||||
Total | (all out; 27 overs) | 121 | (4.48 runs per over) |
Fall of wickets1-2 (Dilshan, 0.3 ov), 2-6 (Jayasuriya, 1.4 ov), 3-14 (Jayawardene, 4.2 ov), 4-15 (Sangakkara, 4.5 ov),5-40 (Mathews, 11.3 ov), 6-57 (Mendis, 16.3 ov), 7-65 (Kulasekara, 19.4 ov), 8-69 (Kandamby, 21.1 ov),9-121 (Malinga, 26.3 ov), 10-121 (Randiv, 26.6 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | JM Anderson | 5 | 0 | 18 | 4 | 3.60 | (1w) | |
![]() | TT Bresnan | 6 | 0 | 26 | 1 | 4.33 | (5w) | |
SCJ Broad | 6 | 0 | 32 | 0 | 5.33 | (1w) | ||
![]() | JW Dernbach | 5 | 0 | 25 | 2 | 5.00 | (1w) | |
![]() | GP Swann | 5 | 0 | 18 | 3 | 3.60 |
Match details |
Toss Sri Lanka, who chose to field Series England led the 5-match series 1-0 |
ODI debut JW Dernbach (England) Player of the match JM Anderson (England) |
Umpires BF Bowden (New Zealand) and RK Illingworth TV umpire RJ Bailey Match referee AG Hurst (Australia) Reserve umpire NJ Llong |
Match notes |
|
Highlights Video Part 2
Highlights Video Part 3
Highlights Video Part 4
Highlights Video Part 5
0 comments:
Post a Comment