Sri Lanka Board XI 1st innings | R | B | 4s | 6s | SR |
|
| NT Paranavitana | lbw b Copeland | 49 | 109 | 9 | 0 | 44.95 |
|
| HDRL Thirimanne | c †Haddin b Copeland | 32 | 80 | 5 | 0 | 40.00 |
|
| LD Chandimal | c Hussey b Harris | 59 | 90 | 11 | 1 | 65.55 |
|
| PBB Rajapaksa | c †Haddin b Copeland | 21 | 61 | 1 | 0 | 34.42 |
|
| TT Samaraweera | c †Haddin b Copeland | 6 | 37 | 1 | 0 | 16.21 |
|
| AD Mathews* | b Copeland | 6 | 27 | 1 | 0 | 22.22 |
|
| JK Silva† | c Khawaja b Beer | 0 | 18 | 0 | 0 | 0.00 |
|
| CKB Kulasekara | c Harris b Lyon | 18 | 25 | 1 | 1 | 72.00 |
|
| NLTC Perera | c †Haddin b Harris | 36 | 39 | 6 | 0 | 92.30 |
|
| MDK Perera | c †Haddin b Beer | 1 | 4 | 0 | 0 | 25.00 |
|
| KTGD Prasad | not out | 20 | 25 | 5 | 0 | 80.00 |
|
| Extras | (b 1, lb 3, w 1, nb 5) | 10 |
|
|
|
|
|
| |
|
|
|
|
|
| Total | (all out; 85 overs) | 258 | (3.03 runs per over) |
Fall of wickets1-82 (Thirimanne, 27.5 ov), 2-98 (Paranavitana, 33.3 ov), 3-170 (Rajapaksa, 55.5 ov),4-170 (Chandimal, 56.1 ov), 5-177 (Mathews, 65.4 ov), 6-182 (Samaraweera, 67.5 ov), 7-191 (Silva, 72.2 ov),8-207 (Kulasekara, 75.1 ov), 9-209 (MDK Perera, 76.1 ov), 10-258 (NLTC Perera, 84.6 ov) |
|
|
|
|
|
|
|
|
|
| Bowling | O | M | R | W | Econ |
|
|
| RJ Harris | 16 | 5 | 39 | 2 | 2.43 | (1nb) |
|
| TA Copeland | 20 | 8 | 47 | 5 | 2.35 | (2nb, 1w) |
|
| PM Siddle | 11 | 2 | 55 | 0 | 5.00 | (1nb) |
|
| NM Lyon | 20 | 4 | 71 | 1 | 3.55 |
|
|
| MA Beer | 18 | 3 | 42 | 2 | 2.33 | (1nb) |
|
|
|
|
|
|
|
|
|
| Australians 1st innings | R | B | 4s | 6s | SR |
|
| PJ Hughes | b Paranavitana | 76 | 166 | 10 | 0 | 45.78 |
|
| UT Khawaja | retired out | 101 | 209 | 8 | 2 | 48.32 |
|
| MEK Hussey | st †Silva b MDK Perera | 28 | 52 | 2 | 0 | 53.84 |
|
| MJ Clarke* | not out | 61 | 77 | 6 | 1 | 79.22 |
|
| SE Marsh | c †Silva b MDK Perera | 12 | 28 | 2 | 0 | 42.85 |
|
| BJ Haddin† | c Samaraweera b NLTC Perera | 16 | 27 | 1 | 1 | 59.25 |
|
| PM Siddle | not out | 13 | 23 | 1 | 0 | 56.52 |
|
| Extras | (lb 3, w 1) | 4 |
|
|
|
|
|
| |
|
|
|
|
|
| Total | (5 wickets; 97 overs) | 311 | (3.20 runs per over) |
To bat TA Copeland, RJ Harris, MA Beer, NM Lyon |
Fall of wickets1-153 (Hughes, 54.1 ov), 2-206 (Khawaja, 69.6 ov), 3-209 (Hussey, 72.4 ov), 4-237 (Marsh, 80.2 ov),5-272 (Haddin, 89.2 ov) |
|
|
|
|
|
|
|
|
|
| Bowling | O | M | R | W | Econ |
|
|
| KTGD Prasad | 15 | 1 | 61 | 0 | 4.06 |
|
|
| MDK Perera | 38 | 9 | 115 | 2 | 3.02 |
|
|
| CKB Kulasekara | 12 | 4 | 39 | 0 | 3.25 | (1w) |
|
| NLTC Perera | 18 | 1 | 60 | 1 | 3.33 |
|
|
| NT Paranavitana | 7 | 3 | 10 | 1 | 1.42 |
|
|
| TT Samaraweera | 7 | 1 | 23 | 0 | 3.28 |
|
|
Match details |
Toss Sri Lanka Board XI, who chose to bat |
Umpires RD Kottahachchi and TH Wijewardene
Match referee GF Labrooy
Reserve umpire SSK Gallage |
Close of play
25 Aug day 1 - Australians 1st innings 26/0 (PJ Hughes 24*, UT Khawaja 2*, 7 ov)
26 Aug day 2 - Australians 1st innings 311/5 (MJ Clarke 61*, PM Siddle 13*, 97 ov) |
Match notes |
- Sri Lanka Innings
- LD Chandimal: 50 off 68 balls, 72 mins (9 x 4, 1 x 6)
- Australia innings
- PJ Hughes: 50 off 81 balls, 102 mins (9 x 4)
- UT Khawaja: 50 off 101 balls, 138 mins (6 x 4, 1 x 6)
- UT Khawaja: 100 off 208 balls, 271 mins (8 x 4, 2 x 6)
- MJ Clarke: 50 off 65 balls, 92 mins (5 x 4, 1 x 6)
|
|
0 comments:
Post a Comment