Mumbai Indians won by 37 runs
Mumbai Indians vs Deccan Chargers – 27th Match
Extras: 7 ( b0 ,nb 0 ,w 6 ,lb 1 )
Total:135/8 (20)| Curr. RR: 6.75
FOW:13/1 (2), 41/2 (5.4), 54/3 (7.3), 69/4 (9.4), 93/5 (13.3), 99/6 (14.4), 101/7 (15.3), 128/8 (18.5)
Extras: 5 ( b0 ,nb 0 ,w 2 ,lb 3 )
Total:172/4 (20)| Curr. RR: 8.60
FOW:47/1 (5.1), 70/2 (8.2),70/3 (8.4),70/4 (9.1)
- Twenty20 match | 2011 season
- Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
- 24 April 2011 - day/night (20-over match)
Mumbai Indians vs Deccan Chargers – 27th Match
deccan chargers | 135-8(20) | Runs | Balls | 4s | 6s | SR |
Sunny Sohal | run out b Harbhajan Singh | 5 | 3 | 0 | 0 | 166.6 |
Shikhar Dhawan | b Lasith Malinga | 25 | 22 | 5 | 0 | 113.6 |
Kumar Sangakkara | b Lasith Malinga | 34 | 28 | 3 | 0 | 121.4 |
Cameron White | run out b Kieron Pollard | 1 | 7 | 0 | 0 | 14.28 |
Bharat Chipli | c Rajagopal Sathish b Kieron Pollard | 6 | 8 | 1 | 0 | 75 |
Daniel Christian | st Davy Jacobs b Munaf Patel | 21 | 18 | 1 | 1 | 116.6 |
Dwaraka Ravi Teja | c & b Lasith Malinga | 1 | 4 | 0 | 0 | 25 |
Amit Mishra | Not Out | 25 | 19 | 4 | 0 | 131.5 |
Dale Steyn | run out b Abu Nechim | 8 | 9 | 1 | 0 | 88.88 |
Ishant Sharma | Not Out | 1 | 2 | 0 | 0 | 50 |
Pragyan Ojha |
Total:135/8 (20)| Curr. RR: 6.75
FOW:13/1 (2), 41/2 (5.4), 54/3 (7.3), 69/4 (9.4), 93/5 (13.3), 99/6 (14.4), 101/7 (15.3), 128/8 (18.5)
mumbai indians | O | M | R | W | Nb | Wd | RPO |
Munaf Patel | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Lasith Malinga | 4 | 0 | 13 | 3 | 0 | 0 | 3.25 |
Harbhajan Singh | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Abu Nechim | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Kieron Pollard | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Rajagopal Sathish | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
mumbai indians : Abu Nechim, Ambati Rayudu, Andrew Symonds, Davy Jacobs, Harbhajan Singh, Kieron Pollard, Lasith Malinga, Munaf Patel, Rajagopal Sathish, Rohit Sharma, Sachin Tendulkar
mumbai indians | 172-4(20) | Runs | Balls | 4s | 6s | SR |
Davy Jacobs | c Pragyan Ojha b Ishant Sharma | 32 | 20 | 5 | 1 | 160 |
Sachin Tendulkar | c Dale Steyn b Amit Mishra | 28 | 24 | 4 | 0 | 116.6 |
Ambati Rayudu | c Shikhar Dhawan b Amit Mishra | 7 | 8 | 0 | 0 | 87.5 |
Kieron Pollard | c Kumar Sangakkara b Pragyan Ojha | 0 | 1 | 0 | 0 | 0 |
Rohit Sharma | Not Out | 56 | 34 | 5 | 3 | 164.7 |
Andrew Symonds | Not Out | 44 | 33 | 4 | 1 | 133.3 |
Rajagopal Sathish | ||||||
Harbhajan Singh | ||||||
Abu Nechim | ||||||
Munaf Patel | ||||||
Lasith Malinga |
Total:172/4 (20)| Curr. RR: 8.60
FOW:47/1 (5.1), 70/2 (8.2),70/3 (8.4),70/4 (9.1)
deccan chargers | O | M | R | W | Nb | Wd | RPO |
Amit Mishra | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 |
Dale Steyn | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Pragyan Ojha | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Ishant Sharma | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
Daniel Christian | 4 | 0 | 49 | 0 | 0 | 0 | 12.25 |
deccan chargers : Amit Mishra, Bharat Chipli, Cameron White, Dale Steyn, Daniel Christian, Dwaraka Ravi Teja, Ishant Sharma, Kumar Sangakkara, Pragyan Ojha, Shikhar Dhawan, Sunny Sohal
0 comments:
Post a Comment