Rajasthan Royals won by 8 wickets (with 35 balls remaining)
- Twenty20 match | 2011 season
- Played at Sawai Mansingh Stadium, Jaipur
- 24 April 2011 - day/night (20-over match)
Kochi Tuskers Kerala innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
![]() | DPMD Jayawardene* | b Botha | 13 | 13 | 2 | 0 | 100.00 | |
![]() | VVS Laxman | run out (Dravid) | 8 | 10 | 1 | 0 | 80.00 | |
![]() | PA Patel† | st †Yagnik b Warne | 32 | 34 | 2 | 0 | 94.11 | |
![]() | BJ Hodge | b Warne | 8 | 14 | 0 | 0 | 57.14 | |
![]() | RA Jadeja | c & b Warne | 22 | 23 | 2 | 0 | 95.65 | |
![]() | RV Gomez | c Watson b Trivedi | 0 | 1 | 0 | 0 | 0.00 | |
![]() | NLTC Perera | c Binny b Trivedi | 1 | 4 | 0 | 0 | 25.00 | |
![]() | KM Jadhav | c †Yagnik b Trivedi | 5 | 9 | 0 | 0 | 55.55 | |
![]() | R Vinay Kumar | c Watson b Singh | 5 | 4 | 1 | 0 | 125.00 | |
M Muralitharan | not out | 5 | 8 | 0 | 0 | 62.50 | ||
![]() | RP Singh | run out (Botha/†Yagnik) | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (b 2, lb 4, w 2, nb 1) | 9 | ||||||
![]() | ||||||||
Total | (all out; 20 overs) | 109 | (5.45 runs per over) |
Bowling | O | M | R | W | Econ | |||
![]() | A Singh | 4 | 0 | 26 | 1 | 6.50 | (1w) | |
SR Watson | 4 | 0 | 23 | 0 | 5.75 | (1nb) | ||
![]() | J Botha | 4 | 0 | 19 | 1 | 4.75 | (1w) | |
![]() | SK Warne | 4 | 0 | 16 | 3 | 4.00 | ||
![]() | SK Trivedi | 4 | 0 | 19 | 3 | 4.75 |
Rajasthan Royals innings (target: 110 runs from 20 overs) | R | B | 4s | 6s | SR | |||
![]() | SR Watson | b Jadeja | 49 | 40 | 4 | 2 | 122.50 | |
![]() | R Dravid | run out (Jadhav/†Patel) | 44 | 37 | 4 | 1 | 118.91 | |
J Botha | not out | 14 | 7 | 3 | 0 | 200.00 | ||
LRPL Taylor | not out | 2 | 1 | 0 | 0 | 200.00 | ||
Extras | (lb 1, w 1) | 2 | ||||||
![]() | ||||||||
Total | (2 wickets; 14.1 overs) | 111 | (7.83 runs per over) |
Did not bat AL Menaria, AM Rahane, A Singh, DH Yagnik†, SK Warne*, STR Binny, SK Trivedi |
Fall of wickets1-71 (Dravid, 10.4 ov), 2-105 (Watson, 13.5 ov) |
Bowling | O | M | R | W | Econ | |||
RP Singh | 2 | 0 | 11 | 0 | 5.50 | |||
R Vinay Kumar | 3 | 0 | 27 | 0 | 9.00 | |||
M Muralitharan | 3.1 | 0 | 28 | 0 | 8.84 | (1w) | ||
NLTC Perera | 2 | 0 | 11 | 0 | 5.50 | |||
![]() | RA Jadeja | 3 | 0 | 24 | 1 | 8.00 | ||
RV Gomez | 1 | 0 | 9 | 0 | 9.00 |
Match details |
Toss Rajasthan Royals, who chose to field Points Rajasthan Royals 2, Kochi Tuskers Kerala 0 |
Player of the match SK Warne (Rajasthan Royals) |
Umpires BR Doctrove (West Indies) and SK Tarapore TV umpire S Ravi Match referee D Govindjee (South Africa) Reserve umpire R Subramanian |
Match notes |
|
0 comments:
Post a Comment